Tablets shipping with Android 3.0 (Honeycomb) are officially here. MOTOROLA XOOM was the first tablet to use Android 3.0. ASUS has just follow suite with the Eee Pad Transformer TF101. See how they stack up to the iPad 2 in the specification comparison table below.
Specifications: | |||
ASUS Eee Pad Transformer TF101 | MOTOROLA XOOM | iPad 2 | |
Display | 10.1" IPS Panel with LED Backlighting, 1280x800 resolution, 10 finger multi-touch support, scratch resistant glass | 10.1-in.; WXGA (1280x 800 pixels; 150 pixels / inch), HD 720 | 9.7" LED-backlit glossy widescreen Multi-Touch display with IPS technology 1024-by-768-pixel; 132 pixels/inch (ppi), Fingerprint-resistant oleophobic coating |
Operating system | Android 3.0 (Honeycomb) | Android 3.0 (Honeycomb) | iOS 4 |
Platform | NVIDIA® Tegra™ 2 (1GHz Dual Core) | NVIDIA® Tegra™ 2 (1GHz Dual Core) | 1GHz dual-core Apple A5 custom-designed |
Memory | 1 GB | 1GB | 512MB |
Storage | 16GB /32GB + Unlimited ASUS WebStorage | 32GB | 16GB/32GB/64GB |
Wireless | 802.11 b/g/n, Bluetooth 2.1 + EDR | 802.11 a/b/g/n, Stereo Bluetooth® technology 2.1+EDR+H | 802.11 a/b/g/n, Bluetooth 2.1 + EDR |
Network | 3G (Optional in Certain Locales) | 3G, 4G LTE upgradeable, 802.11n w/Personal Hotspot | 3G |
Camera | 1.2MP (front), 5MP Auto focus (rear) | Autofocus 2MP (front) and 5MP (rear) | front and back |
Audio Jack/Microphone | 2-in-1 3.5 mm Audio Jack (Head Phone / Mic-in) | 3.5 mm Headset jack, Built-in microphone, | 3.5 mm Headset jack, Built-in microphone |
Speaker | Yes | Yes | Yes |
SD Card Reader | 1x Micro SD Card Reader | 1xmicroSDHC card (support after software update) | NO |
USB Port | NO | Micro USB | NO |
HDMI | 1x mini HDMI 1.3a | HDMI out | required Apple Digital AV Adapter |
Sensor | G-Sensor, Light Sensor, Gyroscope, E-compass, GPS | eCompass, aGPS (assisted) with Google Maps™, Google Latitude™, Google Maps Street View, Proximity, ambient light, barometer, gyroscope | Digital Compass, aGPS, Three-axis gyro, Accelerometer, Ambient light sensor |
Flash support | Yes (required upgrade) | Yes (required upgrade) | NO |
Multi-tasking | Yes | Yes | NO |
Battery | 9.5 hours; 24.4Wh Li-polymer Battery 16 hours with dock | 10 hours; 24Wh Li-polymer Battery | 10 hours; 25Wh Li-polymer Battery |
Size | 10.6x6.9x0.51” | 9.8x6.6x0.5 | 9.5x7.31x0.34 |
Weight | 1.49lbs (w/ battery) | 1.5lbs (WiFi) 1.6lbs (3G) | 1.33lbs (Wi-Fi) 1.35 pounds (Wi-Fi + 3G model) 1.34 pounds (Wi-Fi + 3G for Verizon model) |
Materials and Finish | Anodized aluminum and soft touch | aluminum and glass enclosure | |
MSRP (Wi-Fi only) | $399 (16GB), $499 (32GB) | $599 (32GB) | $499 (16GB), $599 (32GB), $699 (64GB) |
MSRP (Wi-Fi + 3G) | $799.99 (32GB) | $629 (16GB), $729 (32GB), $829 (64GB) |
- If you like what I do, please support by clicking on one of the links below if you decided to buy Motorola Xoom.
No comments:
Post a Comment