Click on the link above to activate the deal and go to Buy.com.
Features
![]() | What's in the Box |
![]() | EOS Rebel T3 Body |
![]() | EF-S 18-55mm f/3.5-5.6 IS Type II Lens |
![]() | Eyecup Eh (not shown) |
![]() | Wide Strap EW-100DBIII |
![]() | Interface Cable IFC-200U/500U |
![]() | AV Cable AVC-DC400ST |
![]() | Battery Pack LP-E10 |
![]() | Battery Charger LC-E10 |
![]() | EOS Digital Solution Disk and Instruction Manuals "Great Photography is Easy" Booklet and "Do More with Macro" Booklet |
Tech Specs
![]() | Type: Digital, AF/AE single-lens reflex, camera with built-in flash |
![]() | Recording Media: SD/SDHC/SDXC card, via external media (USB v.2.0 hard drive, or via Wireless LAN (Eye-Fi card*)) |
![]() | Image Format: Approx. 22.0 mm x 14.7 mm |
![]() | Compatible Lenses: |
![]() | Canon EF lenses including EF-S lenses |
![]() | (35mm-equivalent focal length is approx.1.6x the lens focal length) |
![]() | Lens Mount: Canon EF mount |
![]() | Type: High-sensitivity, high-resolution, large single-plate CMOS sensor |
![]() | Pixels: Effective pixels: Approx. 12.20 megapixels |
![]() | Total Pixels: Total pixels: Approx. 12.60 megapixels |
![]() | Aspect Ratio: 3:2 (Horizontal : Vertical) |
![]() | Color Filter System: RGB primary color filters |
![]() | Low Pass Filter: |
![]() | Fixed position in front of the CMOS sensor |
![]() | Fluorine coating on the top surface. |
![]() | |
![]() | Dust Deletion Feature: |
![]() | (1) Manual cleaning |
![]() | (2) Dust Delete Data acquisition and appending |
![]() | The coordinates of the dust adhering to the low-pass filter are detected by a test shot and appended to subsequent images. |
![]() | The dust coordinate data appended to the image is used by the provided software to automatically erase the dust spots. |
![]() | Self Cleaning Sensor Unit not included. |
![]() | Recording Format: Design rule for Camera File System 2.0 and Exif 2.30 |
![]() | File Size: |
![]() | (1) Large: Approx. 12.20 Megapixels (4272 x 2848) |
![]() | (2) Medium: Approx. 6.30 Megapixels (3088 x 2056) |
![]() | (3) Small: Approx. 3.40 Megapixels (2256 x 1504) |
![]() | (4) S2: Approx. 2.50 Megapixels (1920 x 1280) |
![]() | (5) S3: Approx. 0.35 Megapixels (720 x 480) |
![]() | (6) RAW: Approx. 12.20 Megapixels (4272 x 2848) |
![]() | Exact file sizes depend on the subject, ISO speed, Picture Style, etc. |
![]() | Recording Functions: Images record directly to the SD card. Creating new folders and selecting folders in the card possible. |
![]() | File Numbering: Consecutive numbering, auto reset, manual reset. |
![]() | RAW + JPEG Simultaneous Recording: Provided (RAW + JPEG) |
![]() | Color Space: sRGB, Adobe RGB |
![]() | Picture Style: Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined 1-3 |
![]() | Settings: Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom (Custom WB) |
![]() | Auto White Balance: Auto white balance with the image sensor |
![]() | Color Temperature Compensation: |
![]() | White balance correction: ±9 levels |
![]() | White balance bracketing: ±3 levels in single-level increments |
![]() | Blue/amber direction or magenta/green direction possible |
![]() | Color Temperature Information Transmission: Provided |
![]() | Type: Eye-level SLR (with fixed pentamirror) |
![]() | Coverage: Vertical/Horizontal approx. 95% (TD)Magnification: Approx. 0.8x / 22.4° (with 50mm lens at infinity, -1 m-1 (dpt)) |
![]() | Eye Point: Approx. 21 mm (At -1m-1 from the eyepiece lens center) |
![]() | Dioptric Adjustment Correction: Adjustable from approx. -2.5 to +0.5 m-1 (dpt) |
![]() | Focusing Screen: Fixed |
![]() | Mirror: Quick-return half mirror (transmittance: reflectance ratio of 40:60) |
![]() | Viewfinder Information: |
![]() | 1) AF information (AF points, focus confirmation light) |
![]() | 2) Exposure information (Shutter speed, aperture, ISO speed, AE lock, exposure level, exposure warning) |
![]() | 3) Flash information (Flash ready, flash exposure compensation, high-speed sync, FE lock, red-eye reduction light) |
![]() | 4) Image information (Highlight tone priority, Monochrome shooting, maximum burst, white balance correction, SD card information) |
![]() | Depth Of Field Preview: No depth-of-field preview button (Enabled with C.Fn-8-5 and pressing SET) |
![]() | Type: TTL-CT-SIR AF-dedicated CMOS sensor |
![]() | AF Points: 9-point all cross-type AF (f/5.6 at center: Dual Cross Sensor) |
![]() | AF Working Range: EV 0 - 18 (at 73°F/23°C, ISO 100) |
![]() | Focusing Modes: |
![]() | (1) Autofocus |
![]() | One-Shot AF |
![]() | Predictive AI Servo AF |
![]() | AI Focus AF (Switches between One-Shot AF and AI SERVO AF automatically) |
![]() | (2) Manual focus (MF) |
![]() | AF Point Selection: |
![]() | (1) Manual selection |
![]() | (2) Auto selection |
![]() | Selected AF Point Display: Indicated by superimposed display in the viewfinder and on the LCD monitor |
![]() | AF Assist Beam: |
![]() | 1) Intermittent firing of built-in flash. |
![]() | 2) Effective range: Approx. 4 m/13.1 ft at center, approx. 3.5 m/11.5 ft at periphery. |
![]() | Metering Modes: |
![]() | 63-zone SPC TTL metering with selectable modes |
![]() | Evaluative metering (linkable to all AF point) |
![]() | Partial metering (approx. 10% of viewfinder at center) |
![]() | Center-weighted average metering |
![]() | Metering Range: EV 1.0 - EV 20.0 (at 73°F/23°C with EF50mm f/1.4 USM lens, ISO 100) |
![]() | Exposure Control Systems: |
![]() | (1) Program AE (program-shift possible) |
![]() | (2) Shutter-priority AE |
![]() | (3) Aperture-priority AE |
![]() | (4) Manual exposure |
![]() | (5) Automatic depth-of-field AE |
![]() | (6) Full Auto |
![]() | (7) Flash Off |
![]() | (8) Creative Auto |
![]() | (9) Program AE with ambience selection |
![]() | (10) E-TTL II autoflash program AE |
![]() | Evaluative metering, averaged metering |
![]() | ISO Speed Range: |
![]() | Auto, ISO 100 - 6400 (in whole-stop increments) |
![]() | In Creative Zone modes, the maximum ISO speed (ISO 400, 800, 1600, 3200, or 6400) for ISO Auto can be set. |
![]() | With C.Fn-5-1 (Highlight tone priority), ISO 200 or higher will be set. |
![]() | No ISO speed expansion. |
![]() | Exposure Compensation: |
![]() | (1) Manual: ±5 stops in 1/3- or 1/2-stop increments |
![]() | (2) AEB : ±2 stops in 1/3- or 1/2-stop increments |
![]() | AE Lock: |
![]() | Auto AE Lock: Applied in One-Shot AF mode with evaluative metering when focus is achieved. |
![]() | Manual: By AE lock button |
![]() | Shutter: |
![]() | Vertical-travel, mechanical, focal-plane shutter with all speeds electronically controlled. |
![]() | Electronic 1st curtain. Only 2nd curtain mechanically controlled. |
![]() | 1/4000 to 1/60 sec., X-sync at 1/200 sec. |
![]() | 1/4000 to 30 sec., Bulb (Total shutter speed range. Available range varies by shooting mode.) |
![]() | Settable in 1/3- or 1/2-stop increments. |
![]() | Soft-touch electromagnetic release 10-sec. or 2-sec. delay Compatible with Remote Switch RS-60E3. There is no wireless remote control sensor. |
![]() | Type: |
![]() | Vertical-travel, mechanical, focal-plane shutter with all speeds electronically controlled. |
![]() | Electronic 1st curtain. Only 2nd curtain mechanically controlled. |
![]() | Shutter Speeds: |
![]() | 1/4000 to 1/60 sec., X-sync at 1/200 sec. |
![]() | 1/4000 to 30 sec., Bulb (Total shutter speed range. Available range varies by shooting mode.) |
![]() | Settable in 1/3- or 1/2-stop increments. |
![]() | Shutter Release: Soft-touch electromagnetic release |
![]() | Self Timer: 10-sec. or 2-sec. delay |
![]() | Remote Control: Compatible with Remote Switch RS-60E3. There is no wireless remote control sensor. |
![]() | Type: Auto pop-up, retractable, built-in flash in the pentaprism |
![]() | Guide Number: Approx. 9.2/30 (at ISO 100 in meters/feet), Approx. 13/43 (at ISO 200 in meters/ feet) |
![]() | Recycling Time: Approx. 2 sec. |
![]() | Flash Ready Indicator: Flash-ready icon lights in viewfinder |
![]() | Flash Coverage: Up to 17mm focal length (equivalent to approx. 28mm in 135 format) |
![]() | FE Lock: Provided |
![]() | Flash Exposure Compensation: Up to ±2 stops in 1/3- or 1/2-stop increments |
![]() | Flash Metering: E-TTL II autoflash (evaluative flash metering and average flash metering), FE lock |
![]() | Flash Exposure Compensation: ±2 stops in 1/3-stop or 1/2-stop increments |
![]() | FE Lock: Provided |
![]() | Drive Modes: |
![]() | (1) Single shooting |
![]() | (2) Continuous shooting |
![]() | (3) 10-sec. self-timer |
![]() | (4) 2-sec. self-timer |
![]() | (5) Continuous shooting after 10-sec. self-timer (2 to 10 shots) |
![]() | Continuous Shooting Speed: |
![]() | (1) JPEG: Max. approx. 3.0 fps |
![]() | (2) RAW: Max. approx. 2.0 fps |
![]() | (3) RAW+JPEG: Approx. 0.8 fps (averaged value) |
![]() | Maximum Burst: |
![]() | (1) JPEG: 830 shots |
![]() | (2) RAW: 5 shots |
![]() | (3) RAW+JPEG: 1 shot |
![]() | Shooting Modes: Still photo shooting and video shooting |
![]() | Focusing: |
![]() | 1) Autofocus |
![]() | 2) Manual Focus |
![]() | Metering Modes: Real-time Evaluative metering with image sensor |
![]() | Metering Range: EV 0 - EV 20 (At 23°C/73°F, 50mm f/1.4 lens, ISO 100) |
![]() | Grid Display: |
![]() | (1) Grid 1: Pair of vertical and horizontal lines |
![]() | (2) Grid 2: 5 vertical and 3 horizontal lines |
![]() | Exposure Simulation: Provided |
![]() | Silent Shooting: Not provided |
![]() | Type: TFT color, liquid-crystal monitor |
![]() | Monitor Size: 2.7-inch (Screen aspect ratio of 4:3) |
![]() | Pixels: Approx. 230,000 dots (320 x 240: QVGA) |
![]() | Coverage: |
![]() | Approx. 99% |
![]() | Viewing Angle: 170° |
![]() | Brightness Control: Adjustable to one of seven brightness le |
Product Attributes
![]() | 10 - 14 Megapixel | |
![]() | 12.2 | |
![]() | LCD | |
![]() | Auto | |
![]() | Optical | |
![]() | f/3.5 | |
![]() | EOS | |
![]() | 4272 x 2848 |
No comments:
Post a Comment