| Motorola Zoom has a super-powerful dual core processor and Android 3.0 (Honeycomb). The Android platform designed specifically for tablets. With its 10.1 inch HD wide screen display, you'll enjoy HD video in a thin, light and powerful tablet. |
 | Large 10.1 inch HD widescreen display |
 | NVIDIA Tegra 2 dual-core mobile 1GHz processor |
 | Android 3.0 (Honeycomb) specially designed for tablets |
 | 2MP webcam and 5MP camera with 720p HD video capture and playback |
| Display Size | 10.1-in.; WXGA (1280x 800 pixels; 150 pixels / inch), HD 720p |
| Processor Speed | NVIDIA Tegra 2 dual-core mobile 1GHz processor |
| Memory | Up to 32 GB on board |
| Camera | 5 MP |
| Web Cam | 2 MP |
| Digital Zoom | Yes |
| Flash | Dual-LED flash |
| Focus | Automatic |
| Music Player | Android Music Player |
| Video Capable | 720p video playback |
| Video Capture | 720p video capture |
| Playable Formats | AAC, H.263, H.264, MP3, MPEG-4, ACC+ Enhanced, OGG, MIDI, AMR NB, AAC+ |
| Streaming Media | Audio, Video, Internet Radio |
| Email | Corporate Sync, Google Mail, POP3/IMAP (embedded), Corporate Directory Lookup (GAL) |
| Instant Messaging (IM) | Google Talk |
| Bluetooth Technology | Stereo Bluetooth technology 2.1+EDR+HID |
| Web Browser | Android HTML Webkit, Tabbed browsing, Chrome bookmark sync, Incognito mode, Form auto-fill |
| Synchronization | Corporate Sync, GOTA |
| Wi-Fi | 802.11 a,b,g,n |
| Connector Type | Micro USB; HDMI out |
| Data Transmission Rate | USB 2.0 (High Speed) |
| Video Editing Software | Movie Studio |
| GPS And Location Services | eCompass, aGPS (assisted) with Google Maps, Google Latitude, Google Maps Street View, barometer |
| Headset Jack | 3.5 mm |
| Games | Cordy, Dungeon Defenders |
| Google Mobile Services | Gmail, Google Maps, Google Talk with Video Chat, You Tube |
| Interface | Light-responsive Display
custom Navigation: 5 Fully Customizable Home Screens
pinch To Zoom
touch Screen
virtual Keyboard: Portrait And Landscape
Voice Commands |
| Wallpapers | Preloaded and downloadable, Live wallpaper |
| Network | CDMA 800 /1900 LTE 700, Rx diversity in all bands |
| Accelerometer | Yes |
| Sensors | Proximity, ambient light, barometer, gyroscope |
| Antenna Type | Internal |
| Materials And Finish | Anodized aluminum and soft touch |
| Productivity And Software | Calculator
Calendar: Yes
Airplane Mode
Applications: Quickoffice Viewer
Clock: Alarm Clock |
| Battery Type | 24.5 W-hr |
| Browsing Over 3g | Up to approx. 9 hrs. |
| Browsing Over WiFi | Up to approx. 10 hrs. |
| Mp3 Playback | Up to approx. 3.3 days |
| Standby Time | Up to approx. 14 days |
| Video Playback Time | Up to approx. 10 hrs. |
| Dimensions( H X W X D) | 249.1 x 167.8 x 12.9 mm/9.81 x 6.60 x 0.51 in |
| Weight | 730 g/25.74 oz |
| |
|
No comments:
Post a Comment