Coupon Code: S4200869
Expires: August 31, 2011
Copy the coupon above and click on the link above to activate and use the coupon at check out.
Description
The 42LV5500 delivers LED picture quality along with a whole lot more. You can tap directly into instant entertainment with LG Smart TV and with TruMotion 120Hz refresh rate sports and faction movies never looked better? |
Features
LG Smart TV: A revolutionary, easy way to access virtually limitless content, thousands of movies, customizable apps, videos and browse the web all organized in a simple to use interface | |
LED Backlighting: LG's LED technology provides a slim profile and delivers amazing brightness, clarity and color detail, as well as greater energy efficiency compared to conventional LCD TVs | |
TruMotion 120Hz: TruMotion 120Hz technology lets you see sports, video games and high-speed action with virtually no motion blur. Now your TV can keep up with your fast- moving entertainment | |
Wi-Fi Ready (Adapter Included) | |
Magic Motion Remote (Included) | |
Full HD 1080p Resolution | |
DLNA Certified | |
ENERGY STAR Qualified | |
Picture Wizard II | |
Intelligent Sensor | |
Smart Energy Saving | |
ISFccc Ready |
Specifications
Screen Size | 42" Class (42.0" measured diagonally) |
Resolution | 1920 x 1080p |
TruMotion (Frame Rate) | 120Hz |
Contrast Ratio (DCR) | 4,000,000:1 |
Analog | NTSC |
Digital | ATSC/NTSC/Clear QAM (1 Tuner) |
XD Engine | Yes |
Aspect Ratio Correction | 5 Modes (16:9/Just Scan/Original/4:3/Cinema Zoom) |
Color Temperature Control | 3 Modes (Warm/Medium/Cool) |
Picture Mode | 7 Modes (Intelligent Sensor/Vivid/Standard/Cinema/Game/isf Expert 1/isf Expert 2) |
Just Scan 0% OverScan | HDMI: 1080p/1080i/720p Component: 1080p/1080i/720p RF: 1080i/720p |
24p Real Cinema (24p 5:5/2:2 Pull Down) | Yes (HDMI 1080 24p) |
Expert Mode/ISFccc Ready | Yes |
THX Certified Display | Yes (w/Bright Room Mode) |
xvYCC | Yes |
AV Mode (Picture & Sound) | Yes (Cinema/Game/Sport) |
Picture Wizard II | Yes (Easy Self Calibration) |
Mono/Stereo/Dual (MTS/SAP) | Yes |
Audio Output (Watts - THD 10%) | 10W + 10W |
Speaker System | 1 Way 2 Speakers |
Dolby Digital Decoder | Yes |
Surround System | Infinite Surround |
Bass/Treble/Balance | Yes |
Auto Volume Leveler | Yes |
Sound Mode | 5 Modes (Standard/Music/Cinema/Game/Sports) |
Clear Voice II | Yes |
LG Smart TV | Yes |
LG App Store | Yes |
Web Browser | Yes |
Wi-Fi Ready | Yes (Adapter Included) |
DLNA Certified | Yes (Movie/Photo/Music) |
Windows 7 Certified | Yes |
Simplink (HDMI CEC) | Yes |
Wireless HD Ready (2D Only) | Yes |
Magic Motion Remote Capable | Yes (Not Included) |
Smart Energy Saving | Yes |
Intelligent Sensor | Yes |
1080p Source Input | HDMI: 60p/30p/24p Component: 60p/30p/24p RGB: 60p (WXGA) |
AV Input Navigation | Yes |
Input Labeling | Yes |
Child Lock | Yes |
Closed Caption | Yes |
Language | English/Spanish/French/Korean |
Auto Tuning/Programming | Yes |
Channel Add/Delete | Yes |
Favorite Channel Programming | Yes |
Auto/Manual Clock | Yes |
On/Off Timer | Yes |
Sleep Timer | Yes |
Auto Off/Auto Sleep | Yes |
RF In (Antenna/Cable) | 1 (Rear) |
AV In | 2 (Rear) |
Component Video In (Y, Pb, Pr) + Audio | 2 (Rear) |
HDMI/HDCP Input | 4 (Side) |
USB 2.0 | 2 (Side) |
Digital Audio Out (Optical) | 1 (Rear) |
RGB In (D-Sub 15 Pin) - PC | 1 (Rear) |
PC Audio Input | 1 (Rear) |
LAN | 1 (Side) |
RS-232C (Control/Service) | 1 (Rear) |
Headphone Out | 1 (Rear) |
Wireless Control | 1 (Rear) |
Swivel | 20deg. /20deg. |
VESA Compatible | Yes (200mm x 200mm) |
Remote Control | Magic Motion & Standard (Backlit) |
Energy Star Qualified | Yes |
Voltage. Hz | 100V - 220V, 50/60Hz |
Consumption (Max.) | 155W |
Consumption (Average) | 125W |
Standby Mode | < 0.1W |
Dimension (W x H x D) | TV without Stand: 39.8" x 24.3" x 1.2" /101.09 x 61.72 x 3.04 cm TV with Stand: 39.8" x 26.9" x 10.0" / 101.09 x 68.32 x 25.4 cm |
Weight | TV without Stand: 29.1 lbs / 13.19 kg TV with Stand: 34.2 lbs / 15.51 kg |
No comments:
Post a Comment